| Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below. |
| Director Name | Audit Committee | Compensation Committee | Nominating & Corporate Governance Committee | Transaction Committee | Compliance Committee |
|---|---|---|---|---|---|
| Rita Balice-Gordon, Ph.D. | member of Nominating & Corporate Governance Committee | member of Transaction Committee | |||
| Garen Bohlin | chairperson of Audit Committee | member of Compliance Committee | |||
| John A. Fallon, M.D. | member of Audit Committee | chairperson of Nominating & Corporate Governance Committee | member of Compliance Committee | ||
| John G. Freund M.D. | member of Audit Committee | chairperson of Compensation Committee | |||
| Nancy S. Lurker | member of Compensation Committee | chairperson of Compliance Committee | |||
| Carlos V. Paya, M.D., Ph.D. | member of Nominating & Corporate Governance Committee | chairperson of Transaction Committee | |||
| Gino Santini | member of Compensation Committee | member of Transaction Committee |
Legend
= Chairperson
= Member