Week of December 4, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 4, 2023 | $25.60 | $26.28 | $25.60 | $26.18 | 150,466 | 1:1 |
December 5, 2023 | $26.22 | $26.69 | $26.09 | $26.44 | 101,331 | 1:1 |
December 6, 2023 | $26.62 | $26.62 | $26.20 | $26.30 | 120,020 | 1:1 |
December 7, 2023 | $26.25 | $27.19 | $26.19 | $27.18 | 99,049 | 1:1 |
December 8, 2023 | $27.12 | $27.56 | $27.00 | $27.33 | 126,399 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.