Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $22.96 | $23.51 | $22.96 | $23.21 | 153,592 | 1:1 |
| October 27, 2026 | $23.08 | $23.27 | $22.74 | $23.00 | 211,713 | 1:1 |
| October 28, 2026 | $22.78 | $23.31 | $22.72 | $23.23 | 154,671 | 1:1 |
| October 29, 2026 | $23.70 | $24.18 | $23.58 | $24.03 | 281,613 | 1:1 |
| October 30, 2026 | $24.28 | $24.37 | $23.67 | $23.80 | 162,949 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG