Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $25.68 | $25.68 | $25.04 | $25.43 | 257,497 | 1:1 |
| November 17, 2026 | $25.14 | $25.66 | $25.10 | $25.55 | 155,459 | 1:1 |
| November 18, 2026 | $25.36 | $26.21 | $25.36 | $25.93 | 178,434 | 1:1 |
| November 19, 2026 | $25.77 | $25.84 | $24.97 | $25.21 | 174,474 | 1:1 |
| November 20, 2026 | $25.06 | $25.43 | $24.64 | $24.72 | 210,129 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG